UK bedding size guide
Size | Fitted sheets | Flat sheets |
---|---|---|
Cot | L 139cm x W 71cm | |
Single | L 190cm x W 90cm | L 254cm x W 180cm |
Long Super Single | L 200cm X W 107cm | L 260cm x W 200cm |
Double | L 190cm x W 140cm | L 254cm x W 228cm |
UK King | L 200cm x W150cm | L 260cm x W 265cm |
UK Super King | L 200cm x W 180cm | L 260cm x W 285cm |
Emperor | L 200cm x W 200cm | L 280cm x W 290cm |
- Our fitted sheets in Eden Cotton, Miller Jersey, and Frankie Flannelette are 55cm depth for King to Emperor sizes, and 40cm from Single to Double.
- Our fitted sheets in all other ranges are 40cm depth from Single to Emperor sizes
Size | Dimensions |
---|---|
Single | L 210cm x W 140cm |
UK Double | L 200cm x W 200cm |
UK King | L 220cm x W 230cm |