Help
Bed sheet sizes
Bed sheets
Size | Fitted sheets | Flat sheets |
---|---|---|
Cot | L 137cm x W 77cm x D 19cm | N/A |
Single | L 190cm x W 91cm x D 40cm | L 260cm x W 180cm |
Long Single | L 203cm x W 91cm x D 40cm | N/A |
King Single | L 203cm x W 107cm x D 40cm | L 260cm x W 200cm |
Double | L 190cm x W 137cm x D 40cm | L 254cm x W 228cm |
Queen | L 203cm x W 152cm x D 40–55cm* | L 260cm x W 265cm |
King | L 203cm x W 182cm x D 40–55cm* | L 260cm x W 285cm |
Super King | L 203cm x W 203cm x D 40–55cm* | L 280cm x W 290cm |
*Eve Linen & Leo Washed Cotton Queen and King size fitted sheets have a depth of 40cm.
Quilt Covers
Size | Dimensions |
---|---|
Single | L 210cm x W 140cm |
Long single | N/A |
King single | N/A |
Double | L 210cm x W 182cm |
Queen | L 210cm x W 210cm |
King | L 210cm x W 245cm |
Super King | L 240cm x W 270cm |
Double and queen beds can fit two Euros along the back perfectly; king and super king beds can fit three.
Home|Sizing Guide